

© Sohei Yasui
| CURRENCY | RATE |
| 100 Australian dollars | 843.7473 |
| 100 Azerbaijani manatas | 1017.5684 |
| 100 British pounds sterling | 1254.5396 |
| 10 Belarussian rubles | 0.0096 |
| 100 Danish krones | 132.5061 |
| 100 US dollars | 799.3000 |
| 100 Euro | 986.2563 |
| 100 Iceland kronas | 6.6893 |
| 100 Kazakh tenges | 5.3415 |
| 100 Canadian dollars | 806.0942 |
| 100 Latvian latas | 1416.4243 |
| 100 Lithuanian litas | 285.6396 |
| 100 Moldovan leyas | 63.8944 |
| 100 Norwegian kroner | 134.9834 |
| 100 Polish zlotys | 241.6110 |
| 10 Russian rubles | 2.5079 |
| 100 Singapore dollars | 642.2612 |
| 100 SDR | 1207.5952 |
| 100 Turkish liras | 446.2900 |
| 100 Turkmenian manatas | 280.4561 |
| 1 000 Hungarian forints | 35.3370 |
| 100 Uzbek sumas | 0.4177 |
| 100 Czech korunas | 39.2228 |
| 100 Swedish kronas | 119.8193 |
| 100 Swiss francs | 821.1959 |
| 100 Renminby Yuan (China) | 125.6233 |
| 1 000 Japanese yen | 102.0864 |
www.bank.gov.ua
Shell Oil Products Ukraine becomes exclusive supplier of lubricants to Bogdan-Auto Holding
The Cabinet of Ministers proposes full rates of customs tariff be doubled
The Income and Tax Ministry:7% VAT on medicine not to result in large increase in prices
Myronivsky Hliboproduct will bring biogas plant in Dnipropetrovsk region
Huawei plans to occupy 5% of Ukrainian smartphone market in 2013
SOLID Construction Company reconstructing Procter&Gamble's workshop near Kyiv