You're reading: NCER revises power transmission tariffs for 35 companies from June

The National Commission for Energy Regulation (NCER) has revised tariffs for transmission and supply of electricity for 35 electricity supply companies from June 1, 2013.

The decision was made by the commission at a meeting on June 23, 2013.

The head of the energy price policy department at the commission,
Ruslan Kaidash, said that the revision of the tariffs is linked to
exceeding the actual volumes of transmission of electricity and revenues
compared to those put into the tariffs and some other factors.

As reported, NCER revised tariffs for transmission and supply of electricity in late February 2013.

The National Commission for Energy Regulation regulates the activity
of monopoly entities in the energy sector and oil and gas industries,
and implements state price and tariff setting policies in these spheres.

Tariffs of Ukraine’s energy companies for electricity transmission (UAH per MWh excluding VAT):

Company Current tariffs From June 1, 2013 Change, %
class 1class 2class 1class 2class 1class 2
Vinnytsiaoblenergo 12.84 165.27 29.64 169.63 2.3 times bigger 2.64
Volynoblenergo 16.20 138.22 16.16 137.9 -0.25 -0.23
DTEK Dniprooblenergo 23.75 83.64 23.87 83.83 0.51 0.23
DTEK Donetskoblenergo 26.57 127.95 26.84 129.05 1.02 0.86
Zhytomyroblenergo 38.63 210.71 39.43 215.16 2.07 2.11
Zakarpattiaoblenergo 28.81 167.97 31.69 183.4 10 9.19
Zaporizhiaoblenergo 12.28 133.21 12.31 133.5 0.24 0.22
Kyivenergo 3.61 45.16 3.62 45.26 0.28 0.22
AES Kyivoblenergo 14.59 111.72 14.69 112.34 0.69 0.55
Kirovohradoblenergo 33.56 202.07 34.16 206.31 1.79 2.1
DTEK Krymenergo 30.59 124.56 30.6 124.62 0.03 0.05
Luhansk Energy Union 26.19 155.26 26.07 154.48 -0.46 -0.5
Lvivoblenergo 34.34 154.6 35.35 159.01 2.94 2.85
Mykolaivoblenergo 36.90 145.27 36.89 145.22 -0.03 -0.03
Odesaoblenergo 28.54 150.41 28.54 150.41 0 0
Poltavaoblenergo 35.21 171.02 35.2 170.97 -0.03 -0.03
Prykarpattiaoblenergo 39.21 198.88 40.18 205.94 2.47 3.55
AES Rivneenergo 18.66 143.58 18.77 144.4 0.59 0.57
Sevastopolenergo 11.44 99.28 13.35 123.55 16.7 24.45
Sumyoblenergo 41.28 189.42 41.75 193.66 1.14 2.24
Ternopiloblenergo 34.18 177.57 34.26 177.97 0.23 0.23
Kharkivoblenergo 16.51 123.41 16.51 123.41 0 0
Khersonoblenergo 18.01 136.15 17.96 135.79 -0.28 -0.26
Khmelnytskyoblenergo 38.59 172.84 38.69 173.26 0.26 0.24
Cherkasyoblenergo 33.18 136.85 33.18 136.85 0 0
Chernivtsioblenergo 23.80 140.98 23.8 140.99 0 0.01
Chernihivoblenergo 32.79 193.58 32.95 194.45 0.49 0.45
Atomservice 3.88 97.21 3.89 97.26 0.26 0.05
Regional Power Networks 22.03 75.64 21.73 74.59 -1.36 -1.39
DTEK Energougol ENE 23.30 109.16 23.3 109.16 0 0
Energia-Novoyavorivsk 20.86 152.20 20.86 152.2 0 0
Energia-Novy Razdel 23.76 210.22 23.76 210.22 0 0
East-Crimean Energy Company 245.22 245.26 0.02
Service-Invest 10.04 52.79 10.43 54.68 3.88 3.58
Donetsk railways 10.02 98.2 10.29 100.81 2.69 2.66
Lviv railways 44.21 142.64 44.21 142.64 0 0
Odesa railways 30.34 122.76 30.35 122.79 0.03 0.02
Pivdenna railways 37.36 140.37 37.36 140.37 0 0
Pivdenno-Zakhidna railways 18.11 183.26 19.03 192.42 5.08 5
Prydniprovska railways 23.37 86.13 23.37 86.13 0 0
Miski elektromerezhy 11.84 139.29 11.85 139.44 0.08 0.11
TsEK 36.16 80.56 37.34 83.34 3.26 3.45
ZEM 188.41 188.41 0
102 ENE 47 52.23 11.13

Tariffs of Ukraine’s energy companies for electricity supply (UAH per MWh excluding VAT):

Company Current tariffs From June 1, 2013 Change, %
class 1class 2class 1class 2class 1class 2
Vinnytsiaoblenergo 11.25 56.24 11.56 57.8 2.76 2.77
Volynoblenergo 11.36 56.82 11.34 56.68 -0.18 -0.25
DTEK Dniprooblenergo 2.24 11.20 2.25 11.25 0.45 0.45
DTEK Donetskoblenergo 6.29 31.47 6.35 31.76 0.95 0.92
Zhytomyroblenergo 6.83 34.13 6.98 34.88 2.2 2.2
Zakarpattiaoblenergo 12.61 63.05 12.61 63.05 0 0
Zaporizhiaoblenergo 4.13 20.63 4.14 20.68 0.24 0.24
Kyivenergo 2.93 14.67 2.94 14.71 0.34 0.27
AES Kyivoblenergo 4.21 21.03 4.23 21.15 0.48 0.57
Kirovohradoblenergo 6.66 33.29 6.78 33.92 1.8 1.89
DTEK Krymenergo 12.23 61.14 12.23 61.15 0 0.02
Luhansk Energy Union 5.87 29.37 5.84 29.21 -0.51 -0.54
Lvivoblenergo 5.70 28.51 5.71 28.53 0.18 0.07
Mykolaivoblenergo 14.64 73.19 14.63 73.16 -0.07 -0.04
Odesaoblenergo 7.11 35.53 7.11 35.53 0 0
Poltavaoblenergo 11.02 55.08 11.01 55.06 -0.09 -0.04
Prykarpattiaoblenergo 13.7 68.5 14.11 70.56 2.99 3.01
AES Rivneenergo 4.77 23.84 4.8 23.98 0.63 0.59
Sevastopolenergo 2.93 14.63 2.93 14.63 0 0
Sumyoblenergo 11.1 55.48 12.35 61.75 11.26 11.3
Ternopiloblenergo 11.2 56.01 11.23 56.13 0.27 0.21
Kharkivoblenergo 7.67 38.33 7.67 38.33 0 0
Khersonoblenergo 8.64 43.19 8.62 43.08 -0.23 -0.25
Khmelnytskyoblenergo 12.47 62.36 12.51 62.55 0.32 0.3
Cherkasyoblenergo 10.35 51.74 10.35 51.74 0 0
Chernivtsioblenergo 7.37 36.83 7.37 36.83 0 0
Chernihivoblenergo 10.67 53.34 10.72 53.59 0.47 0.47
Atomservice 4.77 23.84 4.77 23.84 0 0
Regional Power Networks 5.65 28.25 5.57 27.89 -1.42 -1.27
DTEK Energougol ENE 6.11 30.56 6.11 30.56 0 0
Energia-Novoyavorivsk 10.71 53.57 10.71 53.57 0 0
Energia-Novy Razdel 8.37 41.83 8.37 41.83 0 0
East-Crimean Energy Company 22.4 112.01 22.41 112.06 0.04 0.04
Service-Invest 1.16 5.81 1.2 6.01 3.45 3.44
Donetsk railways 8.64 43.2 8.86 44.31 2.55 2.57
Lviv railways 7.52 37.6 7.52 37.6 0 0
Odesa railways 5.38 26.92 5.38 26.92 0 0
Pivdenna railways 7.81 39.07 7.81 39.07 0 0
Pivdenno-Zakhidna railways 10.36 51.82 10.78 53.91 4.05 4.03
Prydniprovska railways 3.9 19.5 3.9 19.5 0 0
Miski elektromerezhy
TsEK
ZEM
102 ENE