You're reading: Ukraine won 74 medals in Paralympics

With the Beijing Paralympic games over on Sept.17, Ukraine landed fourth with the total of 74 medals.

Ukraine’s team won a record number of medals in its history, including 24 gold, 18 silver and 32 bronze.

Top 10 winners:

1. China – 211 (89, 70, 52)

2. Britain – 102 (42, 29, 31)

3. USA – 99 (36, 35, 28)

4. Ukraine – 74 (24, 18, 32)

5. Australia – 79 (23, 29, 27)

6. South Africa – 30 (21, 3, 6)

7. Canada – 50 (19, 10, 21)

8. Russia – 63 (18, 23, 22)

9. Brazil – 47 (16, 14, 17)

10. Spain – 58 (15, 21, 22)

Source: Korrespondent.net